Home

Přijato statistika Melodický event free survival overall Výrobce prosperita Kardinál

Kaplan-Meier curve for overall survival (OS) and event-free survival (EFS)  according to the expression of CD30 and IPI.
Kaplan-Meier curve for overall survival (OS) and event-free survival (EFS) according to the expression of CD30 and IPI.

Frontiers | Evaluation of Event-Free Survival Surrogating Overall Survival  as the Endpoint in Neoadjuvant Clinical Trials of Gastroesophageal  Adenocarcinoma
Frontiers | Evaluation of Event-Free Survival Surrogating Overall Survival as the Endpoint in Neoadjuvant Clinical Trials of Gastroesophageal Adenocarcinoma

Statistical considerations and endpoints for clinical lung cancer studies:  Can progression free survival (PFS) substitute overall survival (OS) as a  valid endpoint in clinical trials for advanced non-small-cell lung cancer?  | Semantic
Statistical considerations and endpoints for clinical lung cancer studies: Can progression free survival (PFS) substitute overall survival (OS) as a valid endpoint in clinical trials for advanced non-small-cell lung cancer? | Semantic

Event-free survival > Overall survival? - data analysis - Datamethods  Discussion Forum
Event-free survival > Overall survival? - data analysis - Datamethods Discussion Forum

Event-free and overall survival following neoadjuvant weekly paclitaxel and  dose-dense AC +/- carboplatin and/or bevacizumab in triple-negative breast.  - ppt download
Event-free and overall survival following neoadjuvant weekly paclitaxel and dose-dense AC +/- carboplatin and/or bevacizumab in triple-negative breast. - ppt download

JCI - Umbilical cord blood expansion with nicotinamide provides long-term  multilineage engraftment
JCI - Umbilical cord blood expansion with nicotinamide provides long-term multilineage engraftment

Cureus | Does Timing of Completion Radical Cholecystectomy Determine the  Survival Outcome in Incidental Carcinoma Gallbladder: A Single-Center  Retrospective Analysis
Cureus | Does Timing of Completion Radical Cholecystectomy Determine the Survival Outcome in Incidental Carcinoma Gallbladder: A Single-Center Retrospective Analysis

Event-free Survival with Pembrolizumab in Early Triple-Negative Breast  Cancer | NEJM
Event-free Survival with Pembrolizumab in Early Triple-Negative Breast Cancer | NEJM

Identification of potential surrogate end points in randomized clinical  trials of aggressive and indolent non-Hodgkin's lymphoma: correlation of  complete response, time-to-event and overall survival end points - Annals  of Oncology
Identification of potential surrogate end points in randomized clinical trials of aggressive and indolent non-Hodgkin's lymphoma: correlation of complete response, time-to-event and overall survival end points - Annals of Oncology

A prognostic nomogram for event-free survival in patients with atrial  fibrillation before cardiac resynchronization therapy | BMC Cardiovascular  Disorders | Full Text
A prognostic nomogram for event-free survival in patients with atrial fibrillation before cardiac resynchronization therapy | BMC Cardiovascular Disorders | Full Text

View Image
View Image

Progression-free survival (PFS), event-free survival (EFS), and overall...  | Download Scientific Diagram
Progression-free survival (PFS), event-free survival (EFS), and overall... | Download Scientific Diagram

Cancers | Free Full-Text | Anti-GD2 Based Immunotherapy Prevents Late Events  in High-Risk Neuroblastoma Patients over 18 Months at Diagnosis
Cancers | Free Full-Text | Anti-GD2 Based Immunotherapy Prevents Late Events in High-Risk Neuroblastoma Patients over 18 Months at Diagnosis

A) Event-free survival (EFS), (B) disease-free survival (DFS), and (C)... |  Download Scientific Diagram
A) Event-free survival (EFS), (B) disease-free survival (DFS), and (C)... | Download Scientific Diagram

Blood and tissue biomarker analysis in dogs with osteosarcoma treated with  palliative radiation and intra-tumoral autologous natural killer cell  transfer | PLOS ONE
Blood and tissue biomarker analysis in dogs with osteosarcoma treated with palliative radiation and intra-tumoral autologous natural killer cell transfer | PLOS ONE

Figure 5. [Event-free survival and overall survival...]. - Wilms Tumor -  NCBI Bookshelf
Figure 5. [Event-free survival and overall survival...]. - Wilms Tumor - NCBI Bookshelf

Event-free survival at 24 months is a robust surrogate endpoint for  long-term survival in pediatric, adolescent, and adult T cell lymphoblastic  lymphoma | SpringerLink
Event-free survival at 24 months is a robust surrogate endpoint for long-term survival in pediatric, adolescent, and adult T cell lymphoblastic lymphoma | SpringerLink

New Prediction Model for 5-year Event-free Survival Rate from Ventricular  Arrhythmia | Radcliffe Cardiology
New Prediction Model for 5-year Event-free Survival Rate from Ventricular Arrhythmia | Radcliffe Cardiology

OP0294 SJÖGREN'S SYNDROME ASSOCIATED LYMPHOMAS: CLINICAL DESCRIPTION AND  10-YEAR SURVIVAL | Annals of the Rheumatic Diseases
OP0294 SJÖGREN'S SYNDROME ASSOCIATED LYMPHOMAS: CLINICAL DESCRIPTION AND 10-YEAR SURVIVAL | Annals of the Rheumatic Diseases

Relationship between event-free survival and overall survival in acute  myeloid leukemia: a report from SWOG, HOVON/SAKK, and MRC/NCRI |  Haematologica
Relationship between event-free survival and overall survival in acute myeloid leukemia: a report from SWOG, HOVON/SAKK, and MRC/NCRI | Haematologica

Event-free survival at 24 months is a robust end point for disease-related  outcome in diffuse large B-cell lymphoma treated with immunochemotherapy. |  Semantic Scholar
Event-free survival at 24 months is a robust end point for disease-related outcome in diffuse large B-cell lymphoma treated with immunochemotherapy. | Semantic Scholar

Event-Free Survival As a Surrogate Endpoint for Overall Survival in  Previously Untreated Acute Myeloid Leukemia: An Individual Patient-Level  Analysis of Multiple Randomized Trials (Alliance A151614) - ScienceDirect
Event-Free Survival As a Surrogate Endpoint for Overall Survival in Previously Untreated Acute Myeloid Leukemia: An Individual Patient-Level Analysis of Multiple Randomized Trials (Alliance A151614) - ScienceDirect

Event-free survival (EFS) and overall survival (OS) according to risk... |  Download Scientific Diagram
Event-free survival (EFS) and overall survival (OS) according to risk... | Download Scientific Diagram

Event-Free Survival, a Prostate-Specific Antigen–Based Composite End Point,  Is Not a Surrogate for Overall Survival in Men With Localized Prostate  Cancer Treated With Radiation | Journal of Clinical Oncology
Event-Free Survival, a Prostate-Specific Antigen–Based Composite End Point, Is Not a Surrogate for Overall Survival in Men With Localized Prostate Cancer Treated With Radiation | Journal of Clinical Oncology

Improved Event-Free Survival and Higher Incidence of Early Fever Associated  with Mismatches at HLA-DRB1 after Nonmyeloablative HLA-Haploidentical  Transplantation - Biology of Blood and Marrow Transplantation
Improved Event-Free Survival and Higher Incidence of Early Fever Associated with Mismatches at HLA-DRB1 after Nonmyeloablative HLA-Haploidentical Transplantation - Biology of Blood and Marrow Transplantation